2024-07-30 | 152.76 |
2024-07-31 | 149.98 |
2024-08-01 | 149.36 |
2024-08-02 | 146.54 |
2024-08-06 | 146.97 |
2024-08-07 | 146.55 |
2024-08-08 | 145.91 |
2024-08-09 | 145.84 |
2024-08-12 | 145.01 |
2024-08-13 | 144.58 |
2024-08-14 | 143.63 |
2024-08-15 | 145.21 |
2024-08-19 | 145.26 |
2024-08-20 | 144.70 |
2024-08-21 | 144.89 |
2024-08-22 | 144.81 |
2024-08-23 | 144.65 |
2024-08-26 | 145.16 |
2024-08-27 | 145.78 |
2024-08-28 | 145.37 |
2024-08-29 | 144.91 |
2024-08-30 | 144.71 |
2024-09-02 | 142.86 |
2024-09-03 | 141.67 |
2024-09-04 | 142.76 |
2024-09-05 | 144.09 |
2024-09-06 | 143.90 |
2024-09-09 | 144.38 |
2024-09-10 | 144.64 |
2024-09-11 | 147.14 |
2024-09-12 | 148.07 |
2024-09-13 | 147.98 |
2024-09-16 | 147.20 |
2024-09-17 | 145.90 |
2024-09-18 | 146.08 |
2024-09-19 | 145.48 |
2024-09-20 | 144.34 |
2024-09-23 | 143.83 |
2024-09-24 | 142.98 |
2024-09-25 | 144.34 |
2024-09-26 | 145.06 |
2024-09-27 | 145.07 |
2024-09-30 | 146.28 |
2024-10-01 | 146.36 |
2024-10-02 | 145.67 |
2024-10-03 | 146.92 |
2024-10-04 | 147.37 |
2024-10-07 | 146.54 |
2024-10-08 | 146.39 |
2024-10-09 | 145.69 |
2024-10-10 | 144.58 |
2024-10-11 | 145.34 |
2024-10-14 | 146.91 |
2024-10-15 | 145.77 |
2024-10-16 | 146.25 |
2024-10-17 | 145.73 |
2024-10-18 | 145.35 |
2024-10-21 | 144.88 |
2024-10-22 | 144.20 |
2024-10-23 | 144.25 |
2024-10-24 | 143.60 |
2024-10-25 | 143.83 |
2024-10-28 | 143.80 |
2024-10-29 | 143.62 |
2024-10-30 | 142.91 |
2024-10-31 | 142.46 |
2024-11-01 | 143.08 |
2024-11-04 | 143.49 |
2024-11-05 | 142.72 |
2024-11-06 | 142.81 |
2024-11-07 | 143.43 |
2024-11-08 | 142.11 |
2024-11-11 | 142.55 |
2024-11-12 | 142.04 |
2024-11-13 | 142.50 |
2024-11-14 | 141.91 |
2024-11-15 | 140.50 |
2024-11-18 | 139.23 |
2024-11-19 | 139.28 |
2024-11-20 | 139.50 |
2024-11-21 | 138.81 |
2024-11-22 | 139.32 |
2024-11-25 | 138.04 |
2024-11-26 | 138.00 |
2024-11-27 | 137.08 |
2024-11-28 | 136.60 |
2024-11-29 | 136.65 |
2024-12-02 | 136.01 |
2024-12-03 | 135.73 |
2024-12-04 | 136.50 |
2024-12-05 | 136.08 |
2024-12-06 | 136.72 |
2024-12-09 | 135.87 |
2024-12-10 | 136.29 |
2024-12-11 | 137.40 |
2024-12-12 | 135.52 |
2024-12-13 | 134.93 |
2024-12-16 | 135.38 |
2024-12-17 | 135.24 |
2024-12-18 | 135.53 |
2024-12-19 | 135.08 |
2024-12-20 | 135.16 |
2024-12-23 | 135.06 |
2024-12-24 | 135.95 |
2024-12-25 | 136.16 |
2024-12-26 | 136.43 |
2024-12-27 | 136.13 |
2024-12-30 | 135.77 |
2024-12-31 | 135.45 |
2025-01-01 | 135.77 |
2025-01-02 | 135.46 |
2025-01-03 | 135.69 |
2025-01-06 | 137.28 |
2025-01-07 | 137.96 |
2025-01-08 | 137.72 |
2025-01-09 | 138.65 |
2025-01-10 | 138.35 |
まとめ
エリオット波動理論と詳細未来予測が、FX初心者トレーダーにとってどれほど価値のあるものであるかを強調します。このような詳細な未来予測が提供されることで、トレーダーは自信を持って取引に取り組むことができ、学びを得ることも容易になります。エリオット波動理論を活用したこの予測が、皆さんのトレーディング活動に役立つことを願っています。
コメント